General
URLs | Domain Authority | Dofollow /Nofollow |
http://www.ireport.cnn.com | 100 | No follow |
http://www.voices.yahoo.com | 100 | Do follow |
http://www.huffingtonpost.com/ | 97 | Do follow |
http://www.slashdot.org | 95 | Do follow |
http://www.newsvine.com | 94 | Do follow |
http://www.change.org | 92 | No follow |
http://www.buzzfeed.com/ | 92 | No follow |
http://www.Examiner.com | 91 | No follow |
http://www.dailykos.com | 90 | Do follow |
http://www.instructables.com | 90 | No follow |
http://www.storify.com | 90 | No follow |
http://www.alameda.patch.com | 89 | No follow |
http://www.purevolume.com | 85 | No follow |
http://www.luckymag.com | 82 | Do follow |
http://www.rebelmouse.com | 82 | Do follow |
http://www.medium.com | 82 | No follow |
http://www.theepochtimes.com/ | 80 | No follow |
http://www.buzznet.com | 79 | No follow |
http://www.sparkpeople.com | 78 | Do follow |
http://www.kiwibox.com | 78 | No follow |
http://www.linkup.imanet.org | 73 | Do follow |
http://www.bubblews.com | 68 | No follow |
http://www.ourmidland.com | 64 | Do follow |
http://www.victoriaadvocate.com | 62 | Do follow |
http://www.realitysandwich.com/ | 60 | Do follow |
http://www.sportsblog.com | 55 | Do follow |
http://www.trainingzone.co.uk | 54 | Do follow |
http://www.storeboard.com | 48 | Do follow |
http://www.lerablog.org | 48 | No follow |
http://www.paramuspost.com | 47 | Do follow |
http://www.groundreport.com/ | 46 | Do follow |
http://www.nat-ti.com | 43 | No follow |
http://www.broowaha.com | 43 | Do follow |
http://www.rockdalenews.com | 43 | Do follow |
http://www.sportsrants.com | 45 | Do follow |
http://www.katyperrypurr.com | 44 | Do follow |
http://www.creativetimes.co.uk | 44 | Do follow |
http://www.community.covnews.com/ | 42 | Do follow |
http://www.51ideas.com | 41 | Do follow |
http://www.deer-digest.com | 40 | Do follow |
High DA Sites for Backlinks from Business
URLs | Domain Authority | Dofollow /Nofollow |
http://www.nationofchange.com | 85 | Do follow |
http://www.benzinga.com | 78 | Do follow |
http://www.customerthink.com | 67 | Do follow |
http://www.business-opportunities.biz/ | 67 | Do follow |
http://www.evancarmichael.com | 64 | Do follow |
http://www.wamda.com | 63 | Do follow |
http://www.savethestudent.org | 63 | Do follow |
http://www.biznik.com | 60 | Do follow |
http://www.accountingweb.co.uk | 58 | No follow |
http://www.knoji.com/ | 55 | Do follow |
http://www.recruitingblogs.com | 53 | Do follow |
http://www.ms-jd.org | 52 | No follow |
http://www.kscripts.com/ | 51 | Do follow |
http://www.exploreb2b.com | 42 | Do follow |
http://www.wamda.com/ | 41 | Do follow |
High DA Sites for Backlinks from Blogging
URLs | Domain Authority | Dofollow /Nofollow |
http://www.caringbridge.org | 86 | Do follow |
http://www.topofblogs.com | 69 | Do follow |
http://www.authorsden.com | 67 | Do follow |
http://www.blogrollcenter.com | 59 | Do follow |
http://www.superghostblogger.com/ | 56 | Do follow |
http://www.glipho.com/ | 40 | Do follow |
High DA Sites for Backlinks from Education
URLs | Domain Authority | Dofollow /Nofollow |
http://www.edublogs.org | 87 | No follow |
http://www.academia.edu | 85 | No follow |
http://www.schoolrack.com | 60 | Do follow |
http://www.futureofeducation.com | 50 | No follow |
http://www.community.eflclassroom.com | 42 | No follow |
High DA Sites for Backlinks from Health and Fitness
URLs | Domain Authority | Dofollow / Nofollow |
http://www.ideafit.com | 71 | Do follow |
http://www.blog.ideafit.com/ | 71 | Do follow |
http://www.wellsphere.com | 66 | Do follow |
http://www.empowher.com | 55 | Do follow |
http://www.healthynewage.com/ | 55 | Do follow |
http://www.fruitnfood.com | 54 | Do follow |
http://www.lensaunders.com/ | 51 | No follow |
http://www.healthncure.net/ | 47 | Do follow |
http://www.medcheck-up.com/ | 45 | Do follow |
http://www.shanestrong.com/ | 45 | No follow |
http://www.medicalmingle.com | 41 | Do follow |
http://www.healthmeup.com | 40 | Do follow |
High DA Sites for Backlinks from Marketing
URLs | Domain Authority | Dofollow / Nofollow |
http://www.moz.com | 93 | Do follow |
http://www.talent.adweek.com | 90 | No follow |
http://www.hubspot.com | 90 | Do follow |
http://www.socialmediatoday.com/ | 86 | Do follow |
http://www.kissmetrics.com | 81 | Do follow |
http://www.crazyegg.com | 79 | Do follow |
http://www.b2bmarketing.net | 56 | Do follow |
http://www.automotivedigitalmarketing.com | 40 | No follow |
http://www.exeideas.com/ | 40 | No follow |
High DA Sites for Backlinks from Real Estate
URLs | Domain Authority | Dofollow / Nofollow |
http://www.activerain.trulia.com | 89 | Do follow |
http://www.trulia.com | 89 | No follow |
http://www.realtreasure.realtytimes.com | 75 | Do follow |
http://www.realtown.com | 55 | Do follow |
http://www.blogs.realtown.com | 55 | No follow |
http://www.realtyjoin.com | 40 | Do follow |
http://www.lottocheatah.com | 40 | Do follow |
High DA Sites for Backlinks from Technology
URLs | Domain Authority | Dofollow / Nofollow |
http://www.renewableenergyworld.com | 82 | Do follow |
http://www.renewableenergyworld.com | 82 | Do follow |
http://www.tech.co | 76 | Do follow |
http://www.tech.pro | 49 | Do follow |
http://www.e-junkie.info | 44 | Do follow |
http://www.dokisoft.com/ | 42 | Do follow |
http://www.codedwebmaster.com | 41 | Do follow |
http://www.techandtrends.com/ | 41 | Do follow |
High DA Sites for Backlinks from Women’s & Fashion
URLs | Domain Authority | Dofollow / Nofollow |
http://www.blogher.com | 84 | Do follow |
luckymag.com | 82 | Do follow |
http://www.cafemom.com | 75 | Do follow |
http://www.modernmom.com | 64 | Do follow |
http://www.shewrites.com | 56 | No follow |
http://www.becomegorgeous.com/ | 54 | Do follow |
http://www.community.babycenter.com/ | 50 | Do follow |
http://www.mombloggersclub.com | 49 | No follow |
http://www.mommysavers.com/ | 48 | Do follow |
http://www.bloggymoms.com/ | 46 | Do follow |
http://www.girlsguideto.com | 45 | Do follow |
http://www.blog.wewomen.com/ | 45 | Do follow |
http://www.craftstylish.com/ | 42 | Do follow |
Others
URLs | Domain Authority | Dofollow / Nofollow |
http://www.houzz.com | 91 | Do follow |
http://www.venturebeat.com/category/games/ | 90 | Do follow |
http://www.community.martindale.com | 87 | No follow |
martindale.com | 87 | Do follow |
http://www.gameinformer.com | 79 | Do follow |
http://www.frontiersin.org | 77 | Do follow |
http://www.corephp.com | 68 | Do follow |
http://www.hometalk.com | 67 | Do follow |
http://www.speakingtree.in/ | 60 | No follow |
http://www.designshuffle.com | 52 | Do follow |
http://www.homeclick.com | 49 | Do follow |
http://www.azadnegar.com/ | 49 | Do follow |
http://www.bordersalertandready.com/ | 47 | Do follow |
http://www.melodyhome.com/ | 46 | Do follow |
http://www.legalhelp.org | 45 | Do follow |
http://www.wood-furniture.biz | 40 | Do follow |
No comments:
Post a Comment